Current Deposit Rates
| Interest Rate and APY* is accurate as of: 08-18-2010 |
|
All rates are subject to change without notice. *APY= Annual Percentage Yield |
|
NOW Checking (Personal or Business - Corporations and Partnerships Ineligible) |
|||
| $1,000 minimum to open. Rate is variable and subject to change after the account is opened and without prior notice. | |||
| Account Type | Minimum Deposit | Interest Rate | APY |
| Public Fund | $1,000 | 0.75% | 0.75% |
| Personal | $1,000 | 0.75% | 0.75% |
| New Outlook Regular Individual | $1,000 | 0.75% | 0.75% |
| New Outlook Double Individual | $1,000 | 0.75% | 0.75% |
| New Outlook Club Regular Family | $1,000 | 0.75% | 0.75% |
| New Outlook Club Double Family | $1,000 | 0.75% | 0.75% |
| Super Now Account Personal | $2,500 | 1.00% | 1.00% |
| Super Now Account Public Fund | $2,500 | 1.00% | 1.00% |
| Super Now Account Non Personal | $2,500 | 1.00% | 1.00% |
|
Top Yield Checking (Personal or Business) |
|||
| $2,500.00 deposit to open account. A minimum balance fee of $25.00 will be imposed every statement cycle if the daily balance in the account falls below $2,500.00 any day of the statement cycle. 6 free debits each statement cycle. A fee of $1.00 will be imposed for each subsequent debit. | |||
| Account Type | Minimum Deposit | Interest Rate | APY |
| Personal Tier 1 $2,500 - $39,999 | $2,500 | 0.75% | 0.75% |
| Personal Tier 2 $40,000 - $79,999 | $2,500 | 1.00% | 1.00% |
| Personal Tier 3 $80,000 and Up | $2,500 | 1.25% | 1.26% |
| Business Tier 1 $2,500 - $39,999 | $2,500 | 0.75% | 0.75% |
| Business Tier 2 $40,000 - $79,999 | $2,500 | 1.00% | 1.00% |
| Business Tier 3 $80,000 and Up | $2,500 | 1.25% | 1.25% |
|
Regular Savings (Personal) |
||
| $25.00 minimum to open. Fees could reduce earnings. Minimum Balance to earn interest is $100.00 $3.00 service charge if account falls below $300.00 required daily minimum. Rate is variable and subject to change after the account is opened and without prior notice. $10.00 charge if account is closed within 1 year of opening. 0-3 withdrawals free, 4+ withdrawals $1.00 per withdrawal per quarter. | ||
| Balance Tiers/Account Type | Interest Rate | APY |
| Less than $100.00 | 0.00% | 0.00% |
| $100.00 and Over | 0.75% | 0.75% |
| Christmas Club | 0.75% | 0.75% |
| Certificates of Deposit and IRA's | |||
| Withdrawals prior to maturity are subject to an early withdrawal penalty and could reduce earnings. IRA CD's require at least a 6 month minimum term and use the same rates as regular CD's. | |||
| Term | Minimum Deposit | Interest Rate | APY |
| Auto Renew Compound 91 day | $2,500 | .75% | .75% |
| Non - Auto Renew Compound 91 day | $2,500 | .75% | .75% |
| Auto Renew Compound 182 day | $2,500 | 1.00% | 1.00% |
| Non - Auto Renew Compound 182 day | $2,500 | 1.00% | 1.00% |
| Auto Renew Compound 1 year | $1,000 | 1.25% | 1.26% |
| Non - Auto Renew Compound 1 year | $1,000 | 1.25% | 1.26% |
| Auto Renew Compound 18 month | $1,000 | 1.50% | 1.51% |
| Non - Auto Renew Compound 18 month | $1,000 | 1.50% | 1.51% |
| Auto Renew Compound 24 month | $1,000 | 2.00% | 2.02% |
| Non - Auto Renew Compound 24 month | $1,000 | 2.00% | 2.02% |
| Auto Renew Compound 30 month | $1,000 | 2.25% | 2.27% |
| Non - Auto Renew Compound 30 month | $1,000 | 2.25% | 2.27% |
| Auto Renew Compound 5 year | $1,000 | 2.50% | 2.53% |
| Non - Auto Renew Compound 5 year | $1,000 | 2.50% | 2.53% |
| 91 day Certificate of Deposit | $2,500 | 0.75% | 0.75% |
| 182 day Certificate of Deposit | $2,500 | 1.00% | 1.00% |
| 18 month Certificate of Deposit | $1,000 | 1.50% | 1.50% |
| 24 month Certificate of Deposit | $1,000 | 2.00% | 2.00% |
| 30 month Certificate of Deposit | $1,000 | 2.25% | 2.25% |
| 1 year Certificate of Deposit | $1,000 | 1.25% | 1.25% |
| 5 year Certificate of Deposit | $1,000 | 2.50% | 2.50% |
| Non - Auto 5 year CD Bump | $1,000 | 2.50% | 2.50% |
| Non - Auto Renew 5 year CD Bump Compound | $1,000 | 2.50% | 2.53% |
| Traditional IRA 6 month | $0 | 1.00% | 1.00% |
| Traditional IRA 12 month | $0 | 1.25% | 1.26% |
| Traditional IRA 2 year | $0 | 2.00% | 2.02% |
| Traditional IRA 3 year | $0 | 2.25% | 2.27% |
| Traditional IRA 5 year | $0 | 2.50% | 2.53% |
| Roth IRA 6 month | $0 | 1.00% | 1.00% |
| Roth IRA 12 month | $0 | 1.25% | 1.26% |
| Roth IRA 2 year | $0 | 2.00% | 2.02% |
| Roth IRA 3 year | $0 | 2.25% | 2.27% |
| Roth IRA 5 year | $0 | 2.50% | 2.53% |

